
MY BEST TIME
43:02
SWIM
4:21:27
BIKE
2:48:37
RUN
7:56:55
TOTAL
2017
DATE | PLACE | DISTANCE | CATEGORY | RESULT | RANK |
---|---|---|---|---|---|
09 Sep | ALMERE - ETU Netherlands | 3,8km 180km 42km SWIM BIKE RUN | European Championships 3,8km - 180km - 42km | / HOURS MIN. SEC. | DNF |
27 Aug | PENTICTON - ITU Canada | 3km 120km 30km SWIM BIKE RUN | World Championship 3km - 120km - 30km | 5:50:44 HOURS MIN. SEC. | 12 |
11 Jun | KESZTHELY Hungary | 1,9km 90km 21km SWIM BIKE RUN | INTERNACIONAL 1,9km - 90km - 21km | / HOURS MIN. SEC. | DNF |
03 Jun | SHAMORIN Slovakia | 1,9km 90km 21km SWIM BIKE RUN | CHAMPIONSHIP 1,9km - 90km - 21km | 4:09:17 HOURS MIN. SEC. | 18 |
20 May | BILBAO Spain | 1,9km 90km 21km SWIM BIKE RUN | INTERNACIONAL 1,9km - 90km - 21km | 4:16:17 HOURS MIN. SEC. | 6 |
30 Apr | TAIWAN Taitung | 3,8km 180km 42km SWIM BIKE RUN | CHALLENGE 3,8km - 180km - 42km | 8:31:22 HOURS MIN. SEC. | 4 |
2016
DATE | PLACE | DISTANCE | CATEGORY | RESULT | RANK |
---|---|---|---|---|---|
24 Jul | POZNAN – ETU Poland | 3,8km 180km 42km SWIM BIKE RUN | European Championships 3,8km - 180km - 42km | 7:56:55 HOURS MIN. SEC. | 1 🏆 |
26 Jun | KLAGENFURT Austria | 3,8km 180km 42km SWIM BIKE RUN | IRONMAN 3,8km - 180km - 42km | 8:24:23 HOURS MIN. SEC. | 7 |
5 Jun | KESZTHELY Hungary | 1,9km 90km 21km SWIM BIKE RUN | IRONMAN 70.3 1,9km - 90km - 21km | 4:04:19 HOURS MIN. SEC. | 5 |
14 May | TEXAS USA | 3,8km 180km 42km SWIM BIKE RUN | IRONMAN 3,8km - 180km - 42km | 08:26:09 HOURS MIN. SEC. | 29 |
17 Apr | NEW ORLEANS USA | 1,9km 90km 21km SWIM BIKE RUN | IRONMAN 70.3 1,9km - 90km - 21km | 4:00:03 HOURS MIN. SEC. | 8 |
10 Apr | TEXAS 70.3 USA | 1,9km 90km 21km SWIM BIKE RUN | IRONMAN 70.3 1,9km - 90km - 21km | 04:08:27 HOURS MIN. SEC. | 30 |
2015
DATE | PLACE | DISTANCE | CATEGORY | RESULT | RANK |
---|---|---|---|---|---|
04 Oct | BARCELONA Spain | 3,8km 180km 42km SWIM BIKE RUN | IRONMAN 3,8km - 180km - 42km | 8:27:50 HOURS MIN. SEC. | 17 |
18 Oct | POREČ Croatia | 1,9km 90km 21km SWIM BIKE RUN | NATIONAL 1,9km - 90km - 21km | 3:55:20 HOURS MIN. SEC. | 3 |
17 May | St. POLTEN Austria | 1,9km 90km 21km SWIM BIKE RUN | IRONMAN 70.3 1,9km - 90km - 21km | 4:06:31 HOURS MIN. SEC. | 12 |
09 May | MALLORCA Spain | 1,9km 90km 21km SWIM BIKE RUN | IRONMAN 70.3 1,9km - 90km - 21km | 4:07:57 HOURS MIN. SEC. | 18 |
26 Apr | FUERTEVENTURA Spain | 1,9km 90km 21km SWIM BIKE RUN | Half Challenge 1,9km - 90km - 21km | 4:16:55 HOURS MIN. SEC. | 13 |
2014
DATE | PLACE | DISTANCE | CATEGORY | RESULT | RANK |
---|---|---|---|---|---|
23 Aug | BUDAPEST Hungary | 1,9km 90km 21km SWIM BIKE RUN | IRONMAN 70.3 1,9km - 90km - 21km | 4:13:31 HOURS MIN. SEC. | 25 |
29 Jun | KLAGENFURT Austria | 3,8km 180km 42km SWIM BIKE RUN | IRONMAN 3,8km - 180km - 42km | 8:55:17 HOURS MIN. SEC. | 35 |
25 May | St. POLTEN Austria | 1,9km 90km 21km SWIM BIKE RUN | IRONMAN 70.3 1,9km - 90km - 21km | 4:20:02 HOURS MIN. SEC. | 26 |
10 May | MALLORCA Spain | 1,9km 90km 21km SWIM BIKE RUN | IRONMAN 70.3 1,9km - 90km - 21km | 4:24:40 HOURS MIN. SEC. | 40 |
2013
DATE | PLACE | DISTANCE | CATEGORY | RESULT | RANK |
---|---|---|---|---|---|
30 Jun | KLAGENFURT Austria | 3,8km 180km 42km SWIM BIKE RUN | IRONMAN 1,9km - 90km - 21km | 9:09:45 HOURS MIN. SEC. | 55 |
26 May | St. POLTEN Austria | 1,9km 90km 21km SWIM BIKE RUN | IRONMAN 70.3 1,9km - 90km - 21km | 3:55:25 HOURS MIN. SEC. | 79 |
2012
DATE | PLACE | DISTANCE | CATEGORY | RESULT | RANK |
---|---|---|---|---|---|
26 May | St. POLTEN Austria | 1,9km 90km 21km SWIM BIKE RUN | IRONMAN 70.3 1,9km - 90km - 21km | 4:55:16 HOURS MIN. SEC. | 225 |
2011
DATE | PLACE | DISTANCE | CATEGORY | RESULT | RANK |
---|---|---|---|---|---|
3 Jul | KLAGENFURT Austria | 3,8km 180km 42km SWIM BIKE RUN | IRONMAN 3,8km - 180km - 42km | 10:22:41 HOURS MIN. SEC. | 657 |
WHAT I ACHIEVED
So far i achieved this:



